2018 SCHEME MECHANICAL ENG VTU SYLLABUS | Read Now
We have given a VTU SYLLABUS copy of the Mechanical Engineering Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
Download 2018 Scheme Mechanical Engineering VTU Notes:-
1ST SEM VTU SYLLABUS MECHANICAL ENGINEERING
NOTE
- 2018 CSE VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Calculus and Linear Algebra | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS MECHANICAL ENGINEERING
NOTE
- 2018 CSE VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS MECHANICAL ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18ME32 | Mechanics of Materials | 4 |
3 | 18ME33 | Basic Thermodynamics | 3 |
4 | 18ME34 | Material Science | 3 |
5 | 18ME35A [OR] | Metal cutting and forming | 3 |
5 | 18ME35B | Metal Casting and Welding | 3 |
6 | 18ME36A [OR] | Computer-Aided Machine Drawing | 3 |
6 | 18ME36B | Mechanical Measurements and Metrology | 3 |
7 | 18MEL37A [OR] | Material Testing lab | 2 |
7 | 18MEL37B | Mechanical Measurements and Metrology lab | 2 |
8 | 18MEL38A [OR] | Workshop and Machine Shop Practice (Consists of Fitting, and Machining) | 2 |
8 | 18MEL38B | Foundry, Forging and Welding lab | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS MECHANICAL ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | 3 |
2 | 18ME42 | Applied Thermodynamics | 4 |
3 | 18ME43 | Fluid Mechanics | 3 |
4 | 18ME44 | Kinematics of Machines | 3 |
5 | 18ME45A | Metal cutting and forming | 3 |
5 | 18ME45B | Metal Casting and Welding | 3 |
6 | 18ME46A [OR] | Computer-Aided Machine Drawing/ | 3 |
6 | 18ME45B | Mechanical Measurements and Metrology | 3 |
7 | 18MEL47A | Material Testing lab | 2 |
7 | 18MEL47B | Mechanical Measurements and Metrology lab | 2 |
8 | 18MEL48A | Workshop and Machine Shop Practice (Consists of Fitting, and Machining) | 2 |
8 | 18MEL48B | Foundry, Forging and Welding lab | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 | Aadalitha Kannada (Kannada for Administration)[OR] | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS MECHANICAL ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18ME51 | Management and Economics | 3 |
2 | 18ME52 | Design of Machine Elements I | 4 |
3 | 18ME53 | Dynamics of Machines | 4 |
4 | 18ME54 | Turbo Machines | 3 |
5 | 18ME55 | Fluid Power Engineering | 3 |
6 | 18ME56 | Operations Management | 2 |
7 | 18MEL57 | Fluid Mechanics/Machines lab | 3 |
8 | 18MEL58 | Energy Conversion Lab | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS COPY MECHANICAL ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18ME61 | Finite Element Methods | 4 |
2 | 18ME62 | Design of Machine Elements II | 4 |
3 | 18ME63 | Heat Transfer | 4 |
4 | 18ME64X | Professional Elective -1 | 3 |
5 | 18ME65X | Open Elective –A | 2 |
6 | 18MEL66 | Computer-Aided Modelling and Analysis Lab | 2 |
7 | 18MEL67 | Heat Transfer Lab | 2 |
8 | 18MEMP68 | Mini-Project | 2 |
9 | —- | Internship | — |
6TH SEM PROFESSIONAL ELECTIVE-1 SYLLABUS COPY MECHANICAL ENGINEERING
SL.No | Course Code | Course Name |
---|---|---|
1 | 18ME641 | Non-Traditional Machining |
2 | 18ME642 | Refrigeration and Air Conditioning |
3 | 18ME643 | Theory of Elasticity |
4 | 18ME644 | Vibration and Noise Engineering |
5 | 18ME645 | Composite Materials Technology |
6 | 18ME646 | Entrepreneurship Development |
6TH SEM OPEN ELECTIVE-A SYLLABUS COPY MECHANICAL ENGINEERING
SL.No | Course Code | Course Name |
---|---|---|
1 | 18ME651 | Non-Conventional Energy Sources |
2 | 18ME652 | World Class Manufacturing |
3 | 18ME653 | Supply Chain Management |
4 | 18ME654 | Advanced Materials Technology |
7TH SEM VTU DEGREE SYLLABUS COPY MECHANICAL ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18ME71 | Control Engineering | 3 |
2 | 18ME72 | Computer-Aided Design and Manufacturing | 3 |
3 | 18ME73X | Professional Elective – 2 | 3 |
4 | 18ME74X | Professional Elective – 3 | 3 |
5 | 18ME75X | Open Elective –B | 3 |
6 | 18MEL76 | Computer Integrated Manufacturing Lab | 2 |
7 | 18MEL77 | Design Lab | 2 |
8 | 18MEP78 | Project Work Phase-1 | 1 |
9 | —- | Internship | — |
7TH SEM PROFESSIONAL ELECTIVE-2 SYLLABUS COPY MECHANICAL ENGINEERING
SL.No | Course Code | Course Name |
---|---|---|
1 | 18ME731 | Design for Manufacture |
2 | 18ME732 | Automation and Robotics |
3 | 18ME733 | Computational Fluid Dynamics |
4 | 18ME734 | Total Quality Management |
5 | 18ME735 | Operations Research |
7TH SEM PROFESSIONAL ELECTIVE-3 SYLLABUS COPY MECHANICAL ENGINEERING
SL.No | Course Code | Course Name |
---|---|---|
1 | 18ME741 | Additive Manufacturing |
2 | 18ME742 | Emerging Sustainable Building cooling Technologies |
3 | 18ME743 | Theory of Plasticity |
4 | 18ME744 | Mechatronics |
5 | 18ME745 | Project Management |
7TH SEM OPEN ELECTIVE-B SYLLABUS COPY MECHANICAL ENGINEERING
SL.No | Course Code | Course Name |
---|---|---|
1 | 18ME751 | Energy and Environment |
2 | 18ME752 | Automotive engineering |
3 | 18ME753 | Industrial Safety |
4 | 18ME754 | Optimization Technique |
8TH SEM VTU DEGREE SYLLABUS COPY MECHANICAL ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18ME81 | Energy Engineering | 3 |
2 | 18ME82X | Professional Elective – 4 | 3 |
3 | 18MEP83 | Project Work Phase – 2 | 8 |
4 | 18MES84 | Technical Seminar | 1 |
5 | 18XXX185 | Internship | 3 |
8TH SEM PROFESSIONAL ELECTIVE-4 SYLLABUS COPY MECHANICAL ENGINEERING
SL.No | Course Code | Course Name |
---|---|---|
1 | 18ME821 | CNC Machine Tools |
2 | 18ME822 | Tribology |
3 | 18ME823 | Non-Destructive Testing and Evaluation |
4 | 18ME824 | Automobile Engineering |
5 | 18ME825 | Tool Design |
6 | 18ME826 | Fracture Mechanics |