2018 SCHEME EEE VTU SYLLABUS COPY | Read Now
We have given a VTU SYLLABUS copy of the Electrical and Electronics Engineering Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
Download 2018 Scheme Electrical and Electronics Engineering VTU Notes:-
1ST SEM VTU SYLLABUS ELECTRICAL AND ELECTRONICS ENGINEERING
NOTE
- 2018 Scheme VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Engineering Physics | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS ELECTRICAL AND ELECTRONICS ENGINEERING
NOTE
- 2018 Scheme VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS ELECTRICAL AND ELECTRONICS ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18EE32 | Electric Circuit Analysis | 4 |
3 | 18EE33 | Transformers and Generators | 3 |
4 | 18EE34 | Analog Electronic Circuits | 3 |
5 | 18EE35 | Digital System Design | 3 |
6 | 18EE36 | Electrical and Electronic Measurements | 3 |
7 | 18EEL37 | Electrical Machines Laboratory -1 | 2 |
8 | 18EEL38 | Electronics Laboratory | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 [OR] | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS ELECTRICAL AND ELECTRONICS ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | 3 |
2 | 18EE42 | Power Generation and Economics | 3 |
3 | 18EE43 | Transmission and Distribution | 4 |
4 | 18EE44 | Electric Motors | 3 |
5 | 18EE45 | Electromagnetic Field Theory | 3 |
6 | 18EE46 | Operational Amplifiers and Linear IC’s | 3 |
7 | 18EEL47 | Electrical Machines Laboratory -2 | 2 |
8 | 18EEL48 | Op-amp and Linear IC’s Laboratory | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 [OR] | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS ELECTRICAL AND ELECTRONICS ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18EE51 | Management and Entrepreneurship | 3 |
2 | 18EE52 | Microcontroller | 4 |
3 | 18EE53 | Power Electronics | 4 |
4 | 18EE54 | Signals and Systems | 3 |
5 | 18EE55 | Electrical Machine Design | 3 |
6 | 18EE56 | High Voltage Engineering | 3 |
7 | 18EEL57 | Microcontroller Laboratory | 2 |
8 | 18EEL58 | Power Electronics Laboratory | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS COPY ELECTRICAL AND ELECTRONICS ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18EE61 | Control Systems | 4 |
2 | 18EE62 | Power System Analysis – 1 | 4 |
3 | 18EE63 | Digital Signal Processing | 4 |
4 | 18EE64X | Professional Elective -1 | 3 |
5 | 18EE65X | Open Elective –A | 3 |
6 | 18EEL66 | Control System Laboratory | 2 |
7 | 18EEL67 | Digital Signal Processing Laboratory | 2 |
8 | 18EEMP68 | Mini-Project | 2 |
9 | —- | Internship | — |
6TH SEM EEE PROFESSIONAL ELECTIVE-1 SYLLABUS COPY
SL.No | Course Code | Course Name |
1 | 18EE641 | Introduction to Nuclear Power |
2 | 18EE642 | Electrical Engineering Materials |
3 | 18EE643 | Computer-Aided Electrical Drawing |
4 | 18EE644 | Embedded System |
5 | 18EE645 | Object-Oriented Programming in C++ |
6 | 18EE646 | Elective Vehicles Technologies |
7 | 18EE647 | Sensors and Transducers |
6TH SEM EEE OPEN ELECTIVE-A SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18EE651 | Industrial Servo Control Systems |
2 | 18EE652 | PLC and SCADA |
3 | 18EE653 | Renewable Energy Resources |
4 | 18EE654 | Introduction to Data Analytics |
7TH SEM VTU DEGREE SYLLABUS EEE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18EE71 | Power System Analysis – 2 | 3 |
2 | 18EE72 | Power System Protection | 3 |
3 | 18EE73X | Professional Elective – 2 | 3 |
4 | 18EE74X | Professional Elective – 3 | 3 |
5 | 18EE75X | Open Elective –B | 3 |
6 | 18EEL76 | PSS laboratory | 2 |
7 | 18EEL77 | Relay & HV lab | 2 |
8 | 18EEP78 | Project Work Phase-1 | 1 |
9 | —- | Internship | — |
7TH SEM EEE PROFESSIONAL ELECTIVE-2 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18EE731 | Solar and Wind Energy |
2 | 18EE732 | Micro and Nano-Scale Sensors and Transducers |
3 | 18EE733 | Integrated Distribution Generation |
4 | 18EE734 | Advanced Control Systems |
5 | 18EE735 | Reactive Power Control in Electric Power Systems |
7TH SEM EEE PROFESSIONAL ELECTIVE-3 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18EE741 | Industrial Drives and Application |
2 | 18EE742 | Utilization of Electrical Power |
3 | 18EE743 | AI Techniques for Electrical and Hybrid Electric Vehicles |
4 | 18EE744 | Smart Grid |
5 | 18EE745 | Artificial Neural Network with Application to Power Systems |
7TH SEM EEE OPEN ELECTIVE-B SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18EE751 | Carbon Capture and Storage |
2 | 18EE752 | Electric Vehicles |
3 | 18EE753 | Disasters Management |
4 | 18EE754 | Electrical Energy Conservation and Auditing |
8TH SEM VTU DEGREE SYLLABUS COPY EEE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18EE81 | Power System Operation and Control | 3 |
2 | 18EE82X | Professional Elective – 4 | 3 |
3 | 18EEP83 | Project Work Phase – 2 | 8 |
4 | 18EES84 | Technical Seminar | 1 |
5 | 18EE185 | Internship | 3 |
8TH SEM EEE PROFESSIONAL ELECTIVE-4 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18EE821 | FACTs and HVDC Transmission |
2 | 18EE822 | Electrical Estimation and Costing |
3 | 18EE823 | Big Data Analytics in Power Systems |
4 | 18EE824 | Power System Planning |
5 | 18EE825 | Electrical Power Quality |