We have given a VTU SYLLABUS copy of the Nanotechnology Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
Table of Contents
1ST SEM VTU SYLLABUS COPY NANOTECHNOLOGY
NOTE
- 2018 Scheme VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Engineering Physics | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS COPY NANOTECHNOLOGY
NOTE
- 2018 Scheme VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS COPY NANOTECHNOLOGY
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18NT32 | Foundations of Nanoscale Science and Technology | 4 |
3 | 18NT33 | Basics of Material Science | 3 |
4 | 18NT34 | Physical and Chemical Principles of Nanotechnology | 3 |
5 | 18NT35 | Fundamentals of Bioscience | 3 |
6 | 18NT36 | Synthesis and Processing of Nanomaterials | 3 |
7 | 18NTL37 | Simulation and Modeling Lab | 2 |
8 | 18NTL38 | Digital Electronics Lab | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS COPY NANOTECHNOLOGY
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability and Statistical Methods | 3 |
2 | 18NT42 | Applications of Nanotechnology | 4 |
3 | 18NT43 | Material Science and Engineering | 3 |
4 | 18NT44 | Electronic Instruments and Measurements | 3 |
5 | 18NT45 | Biochemistry and Microbiology | 3 |
6 | 18NT46 | Engineering Materials and Surface Coating | 3 |
7 | 18NTL47 | Electronic Instrumentation Lab | 2 |
8 | 18NTL48 | Biochemistry and Microbiology Lab | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS COPY NANOTECHNOLOGY
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18NT51 | Management and Entrepreneurship | 3 |
2 | 18NT52 | Quantum Mechanics and Simulation Techniques | 4 |
3 | 18NT53 | Characterization Techniques | 4 |
4 | 18NT54 | Synthesis of Nanomaterials | 3 |
5 | 18NT55 | Micro Fluidics and Nano fluids | 3 |
6 | 18NT56 | Nano-Python Programming Language for Automation | 3 |
7 | 18NTL57 | Nanomaterials Synthesis Lab | 2 |
8 | 18NTL58 | Characterization and Measurement Lab | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS COPY NANOTECHNOLOGY
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18NT61 | Surface Science and Thin Film Technology | 4 |
2 | 18NT62 | MEMS and NEMS | 4 |
3 | 18NT63 | Nano-Photonics | 4 |
4 | 18NT64X | Professional Elective -1 | 3 |
5 | 18NT65X | Open Elective –A | 3 |
6 | 18NTL66 | Nanomaterial Surface Characterization and Thin Film Lab | 2 |
7 | 18NTL67 | MEMS Simulation Lab | 2 |
8 | 18NTMP68 | Mini-project | 2 |
9 | —- | Internship | — |
6TH SEM NANOTECHNOLOGY PROFESSIONAL ELECTIVE-1 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18NT641 | Composites and Their Applications |
2 | 18NT642 | Biomaterials |
3 | 18NT643 | Mechanical Operations |
6TH SEM NANOTECHNOLOGY OPEN ELECTIVE-A SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18NT651 | Introduction to Nanoscience and Nanotechnology |
2 | 18NT652 | Nanomaterials and their applications |
3 | 18NT653 | Nanomaterials Synthesis and Characterization Techniques |
7TH SEM VTU DEGREE SYLLABUS COPY NANOTECHNOLOGY
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18NT71 | Nanoelectronics | 4 |
2 | 18NT72 | Molecular Biology and Genetic Engineering | 4 |
3 | 18NT73X | Professional Elective – 2 | 3 |
4 | 18NT74X | Professional Elective – 3 | 3 |
5 | 18NT75X | Open Elective –B | 3 |
6 | 18NTL76 | Molecular Biology and Genetic Engineering Lab | 1 |
7 | 18NTP78 | Project Work Phase-1 | 2 |
8 | — | Internship | — |
7TH SEM NANOTECHNOLOGY PROFESSIONAL ELECTIVE-2 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18NT731 | MOSFETs and Digital Circuits |
2 | 18NT732 | Nanotechnology in Agriculture and Food Processing |
3 | 18NT733 | Nanodevices and Applications |
7TH SEM NANOTECHNOLOGY PROFESSIONAL ELECTIVE-3 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18NT741 | Fundamentals of Thermodynamics |
2 | 18NT742 | Green Nanotechnology |
3 | 18NT743 | Nanotechnology in Biomedical Engineering |
7TH SEM NANOTECHNOLOGY OPEN ELECTIVE-B SYLLABUS COPY
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18NT751 | Applications of Nanotechnology in Electronics |
2 | 18NT752 | Nano-Tribology and Fracture Mechanics |
3 | 18NT753 | Nanomaterials for construction and Environmental applications |
8TH SEM VTU DEGREE SYLLABUS COPY NANOTECHNOLOGY
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18NT81 | Bio-Nanotechnology | 3 |
2 | 18NT82X | Professional Elective – 4 | 3 |
3 | 18NTP83 | Project Work Phase – 2 | 8 |
4 | 18NTS84 | Technical Seminar | 1 |
5 | 18NTI85 | Internship | 3 |
8TH SEM NANOTECHNOLOGY PROFESSIONAL ELECTIVE-4 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18NT821 | Digital Systems Design |
2 | 18NT822 | Nano Toxicology |
3 | 18NT822 | Microcontrollers and Interface |