2018 ELECTRONICS AND INSTRUMENTATION VTU SYLLABUS | Read Now
We have given a VTU SYLLABUS copy of the Electronics and Instrumentation Engineering Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
1ST SEM VTU SYLLABUS ELECTRONICS AND INSTRUMENTATION ENGINEERING
NOTE
- 2018 Scheme VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Engineering Physics | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS ELECTRONICS AND INSTRUMENTATION ENGINEERING
NOTE
- 2018 Scheme VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS ELECTRONICS AND INSTRUMENTATION ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18EI32 | Electronic Instrumentation and Measurements | 3 |
3 | 18EI33 | Analog Electronic Circuits | 3 |
4 | 18EI34 | Digital Design and HDL | 3 |
5 | 18EI35 | Transducers and Instrumentation | 3 |
6 | 18EI36 | Network Analysis | 4 |
7 | 18EIL37 | Analog Electronic Circuits Lab | 2 |
8 | 18EIL38 | Digital Design and HDL Lab | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 [OR] | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS ELECTRONICS AND INSTRUMENTATION ENGINEERING
Sl No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | 3 |
2 | 18EI42 | Signal Conditioning and Data Acquisition Circuits | 3 |
3 | 18EI43 | Embedded Controllers | 3 |
4 | 18EI44 | Control Systems | 4 |
5 | 18EI45 | Process Instrumentation | 3 |
6 | 18EI46 | Scientific and Analytical Instrumentation | 3 |
7 | 18EIL47 | Embedded Controllers Lab | 2 |
8 | 18EIL48 | Instrumentation and Measurements Lab | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 [OR] | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS ELECTRONICS AND INSTRUMENTATION ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18ES51 | Technological Innovation Management & Entrepreneurship | 3 |
2 | 18EI52 | Fundamentals of Signals & DSP | 4 |
3 | 18EI53 | Process Control Systems | 4 |
4 | 18EI54 | Biomedical Instrumentation | 3 |
5 | 18EI55 | Lasers and Optical Instrumentation | 3 |
6 | 18EI56 | VLSI Design | 3 |
7 | 18EIL57 | Signal Conditioning Circuits and Data Acquisition Lab. | 2 |
8 | 18EIL58 | Digital Signal Processing Lab. | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU SYLLABUS ELECTRONICS AND INSTRUMENTATION ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18EI61 | Analog and Digital Communication Systems | 4 |
2 | 18EI62 | Power and Industrial Electronics | 4 |
3 | 18EI63 | Java Programming | 4 |
4 | 18EI64X | Professional Elective -1 | 3 |
5 | 18EI65X | Open Elective –A | 3 |
6 | 18EIL66 | Power Electronics, Controls and Communication Lab | 2 |
7 | 18EIL67 | Java Programming Lab | 2 |
8 | 18EIMP68 | Mini-Project | 2 |
9 | —- | Internship | — |
6TH SEM EIE PROFESSIONAL ELECTIVE-1 SYLLABUS COPY
SL.NO | COURSE CODE | COURSE NAME |
---|---|---|
1 | 18EI641 | Aeronautical Instrumentation |
2 | 18EI642 | Digital Image Processing |
3 | 18EI643 | Operating Systems |
4 | 18EI644 | Robotics and Automation |
6TH SEM EIE OPEN ELECTIVE-A SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18EI651 | Transducers and Process Instrumentation |
2 | 18EI652 | Analytical Instrumentation |
3 | 18EI653 | Optical Instrumentation |
7TH SEM VTU DEGREE SYLLABUS ELECTRONICS AND INSTRUMENTATION ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18EI71 | Automation in Process Control | 3 |
2 | 18EI72 | ARM Processor | 3 |
3 | 18EI73X | Professional Elective – 2 | 3 |
4 | 18EI74X | Professional Elective – 3 | 3 |
5 | 18EI75X | Open Elective –B | 3 |
6 | 18EIL76 | Process Control and Virtual Instrumentation Lab | 2 |
7 | 18EIL77 | ARM Processor Lab | 2 |
8 | 18EIP78 | Project Work Phase-1 | 1 |
9 | —- | Internship | — |
7TH SEM EIE PROFESSIONAL ELECTIVE-2 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18EI731 | Mechatronics |
2 | 18EI732 | Power Plant Instrumentation |
3 | 18EI733 | Advanced Control Systems |
4 | 18EI734 | Electrical Machines and Drives |
7TH SEM EIE PROFESSIONAL ELECTIVE-3 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18EI741 | Smart Sensors and Intelligent Instrumentation |
2 | 18EI742 | Biomedical Signal Processing |
3 | 18EI743 | Computer Communication Networks |
4 | 18EI744 | Internet of Thing |
7TH SEM EIE OPEN ELECTIVE-B SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18EI751 | Medical Instrumentation |
2 | 18EI752 | Robotics and Industrial Automation |
3 | 18EI753 | Smart Sensors |
8TH SEM VTU DEGREE SYLLABUS ELECTRONICS AND INSTRUMENTATION ENGINEERING
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18EI81 | Neural Network and Fuzzy Logic Systems | 3 |
2 | 18EI82X | Professional Elective – 4 | 3 |
3 | 18EIP83 | Project Work Phase – 2 | 8 |
4 | 18EIS84 | Technical Seminar | 1 |
5 | 18EII85 | Internship | 3 |
8TH SEM EIE PROFESSIONAL ELECTIVE-4 SYLLABUS COPY
SL.No | Course Code | Course Name |
---|---|---|
1 | 18EI821 | Medical Imaging Techniques |
2 | 18EI822 | Industrial Process Instrumentation |
3 | 18EI823 | Instrumentation Buses and Industrial Data Networks |
4 | 18EI824 | Artificial Intelligence and Machine Learning |