We have given a VTU SYLLABUS copy of the Artificial Intelligence and Data Science Degree course of Vishveswaraih Technological University.
The Syllabus copy will be according to VTU 2018 Scheme.
Table of Contents
1ST SEM VTU SYLLABUS COPY AI AND DATA SCIENCE(AD)
NOTE
- 2018 Scheme VTU SYLLABUS COPY-1st Sem
- This is for P-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18PHY12 | Engineering Physics | 4 |
3 | 18ELE13 | Basic Electrical Engineering | 3 |
4 | 18CIV14 | Elements of Civil Engineering and Mechanics | 3 |
5 | 18EGDL15 | Engineering Graphics | 3 |
6 | 18PHYL16 | Engineering Physics Laboratory | 1 |
7 | 18ELE17 | Basic Electrical Engineering Laboratory | 1 |
8 | 18EGHI18 | Technical English-1 | 1 |
2ND SEM VTU SYLLABUS COPY AI AND DATA SCIENCE(AD)
NOTE
- 2018 Schme VTU SYLLABUS COPY-2nd Sem
- This is for C-Cycle group
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT11 | Calculus and Linear Algebra | 4 |
2 | 18CHE12 | Engineering Chemistry | 4 |
3 | 18CPS13 | C Programming for Problem Solving | 3 |
4 | 18ELN14 | Basic Electronics | 3 |
5 | 18ME15 | Elements of Mechanical Engineering | 3 |
6 | 18CHEL16 | Engineering Chemistry laboratory | 1 |
7 | 18CPL17 | C Programming Laboratory | 1 |
8 | 18EGH18 | Technical English-1 | 1 |
3RD SEM VTU SYLLABUS COPY AI AND DATA SCIENCE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT31 | Transform Calculus, Fourier Series And Numerical Techniques | 3 |
2 | 18CS32 | Data Structures and Applications | 4 |
3 | 18CS33 | Analog and Digital Electronics | 3 |
4 | 18CS34 | Computer Organization | 3 |
5 | 18CS35 | Software Engineering | 3 |
6 | 18CS36 | Discrete Mathematical Structures | 3 |
7 | 18CSL37 | Analog and Digital Electronics Laboratory | 2 |
8 | 18CSL38 | Data Structures Laboratory | 2 |
9 | 18KVK39 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK39 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC39 | Constitution of India, Professional Ethics and Cyber Law | 1 |
4TH SEM VTU SYLLABUS COPY AI AND DATA SCIENCE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18MAT41 | Complex Analysis, Probability, and Statistical Methods And Numerical Techniques | 3 |
2 | 18CS42 | Design and Analysis of Algorithms | 4 |
3 | 18CS43 | Operating Systems | 3 |
4 | 18CS44 | Microcontroller and Embedded Systems | 3 |
5 | 18CS45 | Object-Oriented Concepts | 3 |
6 | 18CS46 | Data Communication | 3 |
7 | 18CSL47 | Design and Analysis of Algorithm Laboratory | 2 |
8 | 18CSL48 | Microcontroller and Embedded Systems Laboratory | 2 |
9 | 18KVK49 | Vyavaharika Kannada (Kannada for communication)/ | 1 |
9 | 18KAK49 | Aadalitha Kannada (Kannada for Administration) | 1 |
9 | 18CPC49 | Constitution of India, Professional Ethics and Cyber Law | 1 |
5TH SEM VTU SYLLABUS COPY AI AND DATA SCIENCE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18CS51 | Management, Entrepreneurship for IT industry | 3 |
2 | 18AI52 | Python Programming | 4 |
3 | 18CS53 | Database Management System | 4 |
4 | 18CS54 | Automata Theory and Computability | 3 |
5 | 18AI55 | Principles of Artificial Intelligence | 3 |
6 | 18AD56 | Mathematics for Data Science | 3 |
7 | 18AIL57 | Artificial Intelligence Laboratory | 2 |
8 | 18CSL58 | DBMS Laboratory with the mini project | 2 |
9 | 18CIV59 | Environmental Studies | 1 |
6TH SEM VTU DEGREE SYLLABUS COPY AI AND DATA SCIENCE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18AI61 | Machine Learning | 4 |
2 | 18AD62 | Digital Image Processing | 4 |
3 | 18AI63 | Java for Mobile Applications | 4 |
4 | 18AD64X | Professional Elective -1 | 3 |
5 | 18AD65X | Open Elective –A | 3 |
6 | 18AIL66 | Machine Learning Laboratory | 2 |
7 | 18ADL67 | Data Science Laboratory | 2 |
8 | 18ADMP68 | Mobile Application Development LAB | 2 |
9 | —- | Internship | — |
6TH SEM AI AND DATA SCIENCE PROFESSIONAL ELECTIVE-1 SUBJECTS
SL.NO | SUBJECT CODE | SUBJECT NAME |
---|---|---|
1 | 18AI641 | Natural Language Processing |
2 | 18AI642 | Software Project and Management |
3 | 18AI643 | Web Programming |
4 | 18AD644 | Analysis of Big data |
6TH SEM AI AND DATA SCIENCE OPEN ELECTIVE -A SUBJECTS
SL.NO | Subject Code | Subject Name |
---|---|---|
1 | 18CS651 | Mobile Application Development |
2 | 18CS652 | Introduction to Data Structures and Algorithms |
3 | 18CS653 | Programming in Java |
4 | 18CS654 | Introduction to Operating System |
7TH SEM VTU DEGREE SYLLABUS COPY AI AND DATA SCIENCE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18AI71 | Artificial Intelligence and Machine Learning | 4 |
2 | 18AD72 | Data Visualization | 4 |
3 | 18AD73X | Professional Elective – 2 | 3 |
4 | 18AD74X | Professional Elective – 3 | 3 |
5 | 18AD75X | Open Elective –B | 3 |
6 | 18ADL76 | Visualization & DS Mini Project Laboratory | 1 |
7 | 18ADP77 | Project Work Phase – 1 | 2 |
8 | —- | Internship | — |
7TH SEM AI AND DATA SCIENCE PROFESSIONAL ELECTIVE-2 SUBJECTS
SL.NO | Course Code | Course Name |
---|---|---|
1 | 18AI731 | Internet of Things |
2 | 18AD732 | Advanced-Data Analytics |
3 | 18AI733 | Blockchain Technology |
4 | 18AI734 | Cloud Computing and Virtualization |
7TH SEM AI AND DATA SCIENCE PROFESSIONAL ELECTIVE-3 SUBJECTS
Sl.No | Course Code | Course Name |
---|---|---|
1 | 18AI741 | Fuzzy Logic& its Applications |
2 | 18AD742 | Image processing |
3 | 18AI743 | Semantic Web and Social Network |
4 | 18AI744 | Business Intelligence |
7TH SEM AI AND DATA SCIENCE OPEN ELECTIVE-B SUBJECTS
SL.NO | Course Code | Course Name |
---|---|---|
1 | 18CS751 | Introduction to Big Data Analytics |
2 | 18CS752 | Python Application Programming |
3 | 18CS753 | Introduction to Artificial Intelligence |
4 | 18CS754 | Introduction to Dot Net framework for Application Development |
8TH SEM VTU DEGREE SYLLABUS COPY AI AND DATA SCIENCE
Sl.No | Course Code | Course Name | Credits |
---|---|---|---|
1 | 18AD81 | Data Security and Privacy | 3 |
2 | 18AD82X | Professional Elective – 4 | 3 |
3 | 18ADP83X | Project Work Phase – 2 | 8 |
4 | 18ADS84 | Technical Seminar | 1 |
5 | 18ADI85 | Internship | 3 |
8TH SEM AI AND DATA SCIENCE PROFESSIONAL ELECTIVE-4 SUBJECTS
Sl.No | Course Code | Course Name |
---|---|---|
1 | 18AI821 | System Modelling and Simulation |
2 | 18AI822 | Soft and Evolutionary Computing |
3 | 18AI823 | Robotic Process Automation Design and Development |
4 | 18AD824 | Deep Learning |